मुंबई: महाराष्ट्र विधानसभा निवडणुकीत तब्बल 133 जागा मिळवत भाजपने एक नवा इतिहास रचला आहे. महाराष्ट्र विधानसभेच्या आजवरच्या निवडणुकीत भाजपला एवढं यश कधीही मिळालं नव्हतं. मात्र, यंदा पहिल्यांदाच भाजपला महाराष्ट्रात एवढ्या मोठ्या प्रमाणात जागा मिळाल्या आहेत.
ADVERTISEMENT
पाहा भाजपने कोण-कोणत्या जागांवर विजय मिळवला!
क्र. | मतदारसंघ | भाजपचे विजयी उमेदवार | एकूण मतं | किती मतांनी विजय |
1 | SHAHADA(2) | RAJESH UDESING PADVI | 146839 | 53204 |
2 | NANDURBAR(3) | DR.VIJAYKUMAR KRUSHANRAO GAVIT | 155190 | 76247 |
3 | DHULE RURAL(6) | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | 170398 | 66320 |
4 | DHULE CITY(7) | AGRAWAL ANUPBHAIYYA OMPRAKASH | 116538 | 45750 |
5 | SINDKHEDA(8) | JAYKUMAR JITENDRASINH RAWAL | 151492 | 95884 |
6 | SHIRPUR(9) | KASHIRAM VECHAN PAWARA | 178073 | 145944 |
7 | RAVER(11) | AMOL HARIBHAU JAWALE | 113676 | 43562 |
8 | BHUSAWAL(12) | SAVKARE SANJAY WAMAN | 107259 | 47488 |
9 | JALGAON CITY(13) | SURESH DAMU BHOLE (RAJU MAMA) | 151536 | 87503 |
10 | CHALISGAON(17) | MANGESH RAMESH CHAVAN | 157101 | 85653 |
11 | JAMNER(19) | GIRISH DATTATRAY MAHAJAN | 128667 | 26885 |
12 | MALKAPUR(21) | CHAINSUKH MADANLAL SANCHETI | 109921 | 26397 |
13 | CHIKHLI(23) | SHWETA VIDYADHAR MAHALE | 109212 | 3201 |
14 | KHAMGAON(26) | AKASH PANDURANG FUNDKAR | 110599 | 25477 |
15 | JALGAON (JAMOD)(27) | KUTE SANJAY SHRIRAM | 107318 | 18771 |
16 | AKOT(28) | PRAKASH GUNWANT BHARSAKLE | 93338 | 18851 |
17 | AKOLA EAST(31) | RANDHIR PRALHADRAO SAWARKAR | 108619 | 50613 |
18 | MURTIZAPUR(32) | HARISH MAROTIAPPA PIMPLE | 91820 | 35864 |
19 | DHAMANGAON RAILWAY(36) | ADSAD PRATAP ARUNBHAU | 110641 | 16228 |
20 | TEOSA(39) | RAJESH SHRIRAMJI WANKHADE | 99664 | 7617 |
21 | MELGHAT(41) | KEWALRAM TULSIRAM KALE | 145978 | 106859 |
22 | ACHALPUR(42) | PRAVIN VASANTRAO TAYADE | 78201 | 12131 |
23 | MORSHI(43) | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR | 99683 | 64988 |
24 | ARVI(44) | SUMIT WANKHEDE | 101397 | 39574 |
25 | DEOLI(45) | RAJESH BHAURAO BAKANE | 90319 | 9308 |
26 | HINGANGHAT(46) | SAMIR TRYAMBAKRAO KUNAWAR | 114578 | 30094 |
27 | WARDHA(47) | DR. PANKAJ RAJESH BHOYAR | 92067 | 7470 |
28 | SAVNER(49) | DR ASHISHRAO DESHMUKH | 119725 | 26401 |
29 | NAGPUR SOUTH WEST(52) | DEVENDRA GANGADHAR FADNAVIS | 129401 | 39710 |
30 | AMGAON(66) | SANJAY PURAM | 110123 | 32721 |
31 | GADCHIROLI(68) | DR. MILIND RAMJI NAROTE | 116540 | 15505 |
32 | RAJURA(70) | DEORAO VITHOBA BHONGLE | 72882 | 3054 |
33 | CHANDRAPUR(71) | JORGEWAR KISHOR GAJANAN | 106841 | 22804 |
34 | BALLARPUR(72) | MUNGANTIWAR SUDHIR SACCHIDANAND | 105969 | 25985 |
35 | CHIMUR(74) | BANTI BHANGDIYA | 116495 | 9853 |
36 | RALEGAON(77) | PROF. DR. ASHOK RAMAJI WOOIKE | 101398 | 2812 |
37 | ARNI(80) | RAJU NARAYAN TODSAM | 127203 | 29313 |
38 | UMARKHED(82) | KISAN MAROTI WANKHEDE | 108682 | 16629 |
39 | NAIGAON(89) | RAJESH SAMBHAJIRAO PAWAR | 129192 | 47629 |
40 | MUKHED(91) | TUSHAR GOVINDRAO RATHOD | 98213 | 37784 |
41 | HINGOLI(94) | MUTKULE TANHAJI SAKHARAMJI | 74584 | 10926 |
42 | JINTUR(95) | BORDIKAR MEGHNA DEEPAK SAKORE | 113432 | 4516 |
43 | PARTUR(99) | BABANRAO DATTATRAY YADAV (LONIKAR) | 70659 | 4740 |
44 | BADNAPUR(102) | KUCHE NARAYAN TILAKCHAND | 138489 | 45531 |
45 | AURANGABAD EAST(109) | ATUL MORESHWAR SAVE | 93274 | 2161 |
46 | BAGLAN(116) | DILIP MANGLU BORSE | 159681 | 129297 |
47 | CHANDVAD(118) | DR.AHER RAHUL DAULATRAO | 104826 | 48961 |
48 | NASHIK EAST(123) | ADV.RAHUL UTTAMRAO DHIKALE | 156246 | 87817 |
49 | NASHIK CENTRAL(124) | DEVYANI SUHAS PHARANDE | 105689 | 17856 |
50 | NASHIK WEST(125) | HIRAY SEEMA MAHESH | 141725 | 68177 |
51 | VIKRAMGAD(129) | BHOYE HARISHCHANDRA SAKHARAM | 114514 | 41408 |
52 | NALASOPARA(132) | RAJAN BALKRISHNA NAIK | 165113 | 36875 |
53 | VASAI(133) | SNEHA DUBE PANDIT | 77553 | 3153 |
54 | BHIWANDI WEST(136) | CHOUGHULE MAHESH PRABHAKAR | 70172 | 31293 |
55 | MURBAD(139) | KISAN SHANKAR KATHORE | 175509 | 52392 |
56 | ULHASNAGAR(141) | AILANI KUMAR UTTAMCHAND | 82231 | 30754 |
57 | KALYAN EAST(142) | SULBHA GANPAT GAIKWAD | 81516 | 26408 |
58 | DOMBIVALI(143) | CHAVAN RAVINDRA DATTATRAY | 123815 | 77106 |
59 | MIRA BHAYANDAR(145) | NARENDRA MEHTA | 144376 | 60433 |
60 | THANE(148) | SANJAY MUKUND KELKAR | 120373 | 58253 |
61 | BELAPUR(151) | MANDA VIJAY MHATRE | 91852 | 377 |
62 | BORIVALI(152) | SANJAY UPADHYAY | 139947 | 100257 |
63 | DAHISAR(153) | CHAUDHARY MANISHA ASHOK | 98587 | 44329 |
64 | MULUND(155) | MIHIR KOTECHA | 131549 | 90032 |
65 | KANDIVALI EAST(160) | ATUL BHATKHALKAR | 114203 | 83593 |
66 | ANDHERI WEST(165) | AMEET BHASKAR SATAM | 84981 | 19599 |
67 | VILE PARLE(167) | ALAVANI PARAG | 97259 | 54935 |
68 | GHATKOPAR WEST(169) | RAM KADAM | 73171 | 12971 |
69 | GHATKOPAR EAST(170) | PARAG SHAH | 85388 | 34999 |
70 | SION KOLIWADA(179) | CAPTAIN R TAMIL SELVAN | 73429 | 7895 |
71 | WADALA(180) | KALIDAS NILKANTH KOLAMBKAR | 66800 | 24973 |
72 | MALABAR HILL(185) | MANGAL PRABHAT LODHA | 101197 | 68019 |
73 | COLABA(187) | ADV RAHUL SURESH NARWEKAR | 81085 | 48581 |
74 | PEN(191) | RAVISHETH PATIL | 124631 | 60810 |
75 | DAUND(199) | KUL RAHUL SUBHASHRAO | 120721 | 13889 |
76 | CHINCHWAD(205) | JAGTAP SHANKAR PANDURANG | 235323 | 103865 |
77 | SHIVAJINAGAR(209) | SIDDHARTH ANIL SHIROLE | 84695 | 36702 |
78 | KOTHRUD(210) | CHANDRAKANT (DADA) BACHHU PATIL | 159234 | 112041 |
79 | KHADAKWASALA(211) | BHIMRAO DHONDIBA TAPKIR | 163131 | 52322 |
80 | PUNE CANTONMENT(214) | KAMBLE SUNIL DYANDEV | 76032 | 10320 |
81 | KASBA PETH(215) | HEMANT NARAYAN RASANE | 90046 | 19423 |
82 | SHIRDI(218) | PATIL VIKHE RADHAKRUSHNA EKNATHRAO | 144778 | 70282 |
83 | ASHTI(231) | DHAS SURESH RAMCHANDRA | 140507 | 77975 |
84 | KAIJ(232) | NAMITA AKSHAY MUNDADA | 117081 | 2687 |
85 | NILANGA(238) | NILANGEKAR SAMBHAJI DILIPRAO PATIL | 112368 | 13740 |
86 | AKKALKOT(250) | KALYANSHETTI SACHIN PANCHAPPA | 148105 | 49572 |
87 | MAN(258) | JAYKUMAR BHAGAVANRAO GORE | 150021 | 49675 |
88 | KARAD NORTH(259) | MANOJ BHIMRAO GHORPADE | 134626 | 43691 |
89 | KARAD SOUTH(260) | DR ATULBABA SURESH BHOSALE | 139505 | 39355 |
90 | SATARA(262) | SHIVENDRARAJE ABHAYSINHRAJE BHONSLE | 176849 | 142124 |
91 | KANKAVLI(268) | NITESH NARAYAN RANE | 108369 | 58007 |
92 | KOLHAPUR SOUTH(274) | AMAL MAHADEVRAO MAHADIK | 148892 | 17630 |
93 | ICHALKARANJI(279) | RAHUL PRAKASH AWADE | 131919 | 56811 |
94 | SANGLI(282) | SUDHIRDADA ALIAS DHANANJAY HARI GADGIL | 112498 | 36135 |
95 | SHIRALA(284) | DESHMUKH SATYAJIT SHIVAJIRAO | 130738 | 22689 |
96 | WASHIM(34) | SHYAM RAMCHARAN KHODE | 122914 | 19874 |
97 | KARANJA(35) | SAI PRAKASH DAHAKE | 77448 | 32336 |
98 | KATOL(48) | CHARANSING BABULALJI THAKUR | 100007 | 38168 |
99 | HINGNA(50) | SAMEER DATTATRAYA MEGHE | 160206 | 78931 |
100 | NAGPUR SOUTH(53) | MOHAN GOPALRAO MATE | 94181 | 8973 |
101 | NAGPUR EAST(54) | KHOPDE KRISHNA PANCHAM | 134581 | 101260 |
102 | NAGPUR CENTRAL(55) | DATKE PRAVIN PRABHAKARRAO | 86289 | 11729 |
103 | KAMTHI(58) | CHANDRASHEKHAR KRUSHNARAO BAWANKULE | 174979 | 40946 |
104 | SAKOLI(62) | AVINASH ANANDRAO BRAHMANKAR | 95860 | 658 |
105 | TIRORA(64) | VIJAY BHARATLAL RAHANGDALE | 102313 | 42671 |
106 | GONDIYA(65) | AGRAWAL VINOD | 143012 | 61608 |
107 | WARORA(75) | KARAN SANJAY DEOTALE | 64597 | 15408 |
108 | KINWAT(83) | BHIMRAO RAMJI KERAM | 92856 | 5636 |
109 | BHOKAR(85) | CHAVAN SREEJAYA ASHOKRAO | 122612 | 46175 |
110 | DEGLUR(90) | ANTAPURKAR JITESH RAOSAHEB | 107841 | 42999 |
111 | BHOKARDAN(103) | DANVE SANTOSH RAOSAHEB | 126940 | 22776 |
112 | PHULAMBRI(106) | ANURADHA ATUL CHAVAN | 115524 | 29708 |
113 | GANGAPUR(111) | BUMB PRASHANT BANSILAL | 125555 | 5015 |
114 | AIROLI(150) | GANESH RAMCHANDRA NAIK | 144261 | 91880 |
115 | CHARKOP(161) | YOGESH SAGAR | 127355 | 91154 |
116 | GOREGAON(163) | VIDYA THAKUR | 96364 | 23600 |
117 | VANDRE WEST(177) | ADV. ASHISH SHELAR | 82780 | 19931 |
118 | PANVEL(188) | PRASHANT RAMSHETH THAKUR | 183931 | 51091 |
119 | URAN(190) | MAHESH BALDI | 95390 | 6512 |
120 | BHOSARI(207) | MAHESH (DADA) KISAN LANDGE | 213624 | 63765 |
121 | PARVATI(212) | MADHURI SATISH MISAL | 118193 | 54660 |
122 | SHEVGAON(222) | MONICA RAJEEV RAJALE | 99579 | 18944 |
123 | RAHURI(223) | KARDILE SHIVAJI BHANUDAS | 135859 | 34487 |
124 | SHRIGONDA(226) | PACHPUTE VIKRAM BABANRAO | 99005 | 36827 |
125 | LATUR RURAL(234) | RAMESH KASHIRAM KARAD | 112051 | 6595 |
126 | AUSA(239) | ABHIMANYU DATTATRAY PAWAR | 115590 | 33462 |
127 | TULJAPUR(241) | RANAJAGJITSINHA PADMASINHA PATIL | 131863 | 36879 |
128 | SOLAPUR CITY NORTH(248) | DESHMUKH VIJAY SIDRAMAPPA | 108764 | 51088 |
129 | SOLAPUR CITY CENTRAL(249) | DEVENDRA RAJESH KOTHE | 110278 | 48850 |
130 | SOLAPUR SOUTH(251) | DESHMUKH SUBHASH SURESHCHANDRA | 116932 | 77127 |
131 | PANDHARPUR(252) | AUTADE SAMADHAN MAHADEO | 125163 | 8430 |
132 | MIRAJ(281) | DR. SURESH (BHAU) DAGADU KHADE | 129766 | 45195 |
133 | JAT(288) | GOPICHAND KUNDLIK PADALKAR | 113737 | 38240 |
ADVERTISEMENT